Kirk DeSpain
REALTOR®
Call Realty, Inc.
Direct: (602) 989-1755
  Save Your Searches & Properties!   Sign Me Up  |  Existing Member Login
New User Registration: Become a member today! Save your searches and properties to view later. It's a FREE service!
* Name: 
* eMail: 
* Choose Password: 
Existing Members: Login to access and edit your saved searches and properties!
* eMail: 
* Password: 
[Forgot Your Password?

Tempe Homes for Sale

Last Update 9/5/10: 12:00 AM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking


Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 604 $251,517 $6,850,000 $40,000 $113 35 Years ResiSFData
Townhouse 247 $143,696 $400,000 $24,500 $110 22 Years ResiTHData
Apartment Style 122 $196,770 $1,850,000 $49,900 $140 18 Years ResiASData
Patio 33 $147,187 $405,000 $42,000 $105 32 Years ResiPHData
Gemini/Twin 1 $135,000 $135,000 $135,000 $133 33 Years ResiGTData
Loft Style 14 $286,314 $499,500 $150,000 $225 6 Years ResiLSData
Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 604 1 55
0001 Under $75,000 18 0 3
0002 $75,000 to $100,000 34 0 4
0003 $100,000 to $150,000 151 0 19
0004 $150,000 to $200,000 175 0 14
0005 $200,000 to $250,000 80 0 5
0006 $250,000 to $300,000 52 1 4
0007 $300,000 to $350,000 37 0 2
0008 $350,000 to $400,000 21 0 1
0009 $400,000 to $500,000 13 0 3
0010 $500,000 to $600,000 15 0 0
0011 $600,000 to $750,000 12 0 0
0012 $750,000 to $950,000 10 0 0
0013 $950,000 to $1.2 Million 9 0 0
0014 Over $1,200,000 5 0 0
Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 247 0 25
0001 Under $50,000 18 0 2
0002 $50,000 to $75,000 42 0 5
0003 $75,000 to $100,000 45 0 8
0004 $100,000 to $150,000 49 0 6
0005 $150,000 to $200,000 45 0 1
0006 $200,000 to $250,000 34 0 2
0007 $250,000 to $300,000 15 0 1
0008 Over $300,000 12 0 0
Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 122 2 6
0001 Under $75,000 31 1 1
0002 $75,000 to $100,000 29 0 2
0003 $100,000 to $150,000 25 0 2
0004 $150,000 to $200,000 10 1 1
0005 $200,000 to $250,000 10 0 0
0006 $250,000 to $450,000 10 0 0
0007 $450,000 to $800,000 9 0 0
0008 Over $800,000 4 0 0
Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 33 0 2
0001 Under $100,000 15 0 1
0002 $100,000 to $200,000 11 0 1
0003 Over $200,000 8 0 0
Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 1 0 0
0001 Over $0 1 0 0
Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 14 0 1
0001 Under $300,000 10 0 1
0002 Over $300,000 6 0 0

Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Copyright © 2010 (ARMLS) Arizona Regional Multiple Listing Service, Inc.

Listing Information Current As Of 09-04-2010


Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.