Kirk DeSpain
REALTOR®
Call Realty, Inc.
Direct: (602) 989-1755
  Save Your Searches & Properties!   Sign Me Up  |  Existing Member Login
New User Registration: Become a member today! Save your searches and properties to view later. It's a FREE service!
* Name: 
* eMail: 
* Choose Password: 
Existing Members: Login to access and edit your saved searches and properties!
* eMail: 
* Password: 
[Forgot Your Password?

Mesa Homes for Sale

Last Update 9/6/10: 10:00 PM

  • {PropType}
  • {PropType}
Results - {PropType}
Total Listings {TotalListings}
AvgPrice {AvgPrice}
HighPrice {HighPrice}
LowPrice {LowPrice}
AvgPriceSqFt {AvgPriceSqFt}
AverageAge {AverageAge}

Price Range
AllNewPC
{PriceRange}{All}{New}{PC}
{PriceRange}
{All}{New}{PC}

Narrow Search Results
Golf Community
Gated Community
New Construction
Waterfront or Lake
Foreclosure
Private Pool
No Private Pool
Single Story
Multi Story
Short Sale
Mountain View
City Light View
Horses Allowed
RV Parking


Residential Stats
PropType TotalListings AvgPrice HighPrice LowPrice AvgPriceSqFt AverageAge tablename
Single Family 3073 $198,716 $4,200,000 $25,000 $89 23 Years ResiSFData
Townhouse 444 $86,383 $550,000 $12,900 $69 23 Years ResiTHData
Apartment Style 182 $58,995 $159,000 $15,900 $59 23 Years ResiASData
Patio 128 $125,930 $325,000 $12,900 $96 24 Years ResiPHData
Gemini/Twin 11 $87,473 $158,900 $29,000 $76 24 Years ResiGTData
Loft Style 1 $279,900 $279,900 $279,900 $131 19 Years ResiLSData
Residential - Single Family - Detached
ID PriceRange All New PC
0000 All Listings 3073 11 277
0001 Under $50,000 81 0 5
0002 $50,000 to $75,000 228 1 17
0003 $75,000 to $100,000 459 2 40
0004 $100,000 to $150,000 1048 3 114
0005 $150,000 to $200,000 596 2 51
0006 $200,000 to $250,000 243 1 12
0007 $250,000 to $300,000 164 1 19
0008 $300,000 to $350,000 71 0 4
0009 $350,000 to $400,000 69 1 3
0010 $400,000 to $450,000 43 0 4
0011 $450,000 to $500,000 47 0 4
0012 $500,000 to $550,000 17 0 0
0013 $550,000 to $600,000 37 0 1
0014 $600,000 to $650,000 11 0 0
0015 $650,000 to $700,000 12 0 0
0016 $700,000 to $800,000 24 0 0
0017 $800,000 to $850,000 15 0 0
0018 $850,000 to $950,000 10 0 0
0019 $950,000 to $1.1 Million 14 0 1
0020 $1.1 Million to $1.3 Million 13 0 0
0021 $1.3 Million to $1.5 Million 9 0 0
0022 $1.5 Million to $1.7 Million 9 0 1
0023 $1.7 Million to $2.0 Million 10 0 1
0024 Over $2.0 Million 7 0 0
Residential - Townhouse
ID PriceRange All New PC
0000 All Listings 444 1 37
0001 Under $50,000 142 0 16
0002 $50,000 to $75,000 95 1 6
0003 $75,000 to $100,000 102 0 5
0004 $100,000 to $150,000 81 0 8
0005 $150,000 to $200,000 19 0 1
0006 $200,000 to $300,000 16 0 1
0007 Over $300,000 4 0 0
Residential - Apartment Style/Flat
ID PriceRange All New PC
0000 All Listings 182 0 9
0001 Under $25,000 10 0 0
0002 $25,000 to $50,000 90 0 5
0003 $50,000 to $75,000 41 0 2
0004 $75,000 to $100,000 28 0 1
0005 $100,000 to $150,000 18 0 1
0006 Over $150,000 1 0 0
Residential - Patio Home
ID PriceRange All New PC
0000 All Listings 128 1 8
0001 Under $50,000 15 0 1
0002 $50,000 to $75,000 21 1 1
0003 $75,000 to $100,000 29 0 3
0004 $100,000 to $150,000 26 0 2
0005 $150,000 to $200,000 18 0 0
0006 $200,000 to $250,000 18 0 1
0007 Over $250,000 7 0 0
Residential - Gemini/Twin Home
ID PriceRange All New PC
0000 All Listings 11 0 0
0001 Under $150,000 10 0 0
0002 Over $150,000 1 0 0
Residential - Loft Style
ID PriceRange All New PC
0000 All Listings 1 0 0
0001 Over $0 1 0 0

Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.

The Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Copyright © 2010 (ARMLS) Arizona Regional Multiple Listing Service, Inc.

Listing Information Current As Of 09-06-2010


Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.